msac SwIM Meet RESULTS 2022
msac meet records
Event | Name | Time | Year | School |
---|---|---|---|---|
50 Free | Adam Poe | 21.89 | 2015 | South Charleston |
100 Free | Preston Padden | 47.20 | 2016 | Parkersburg |
200 Free | Tate Warden | 1:41.09 | 2012 | Capital |
500 Free | Tate Warden | 4:47.30 | 2012 | Capital |
100 Back | Henry Sheils | 53.30 | 2022 | Huntington |
100 Breast | Austin Green | 58.76 | 2013 | South Charleston |
100 Fly | Tim Phillips | 49.89 | 2008 | Parkersburg |
200 IM | Austin Green | 1:57.30 | 2012 | South Charleston |
200 MR | David Nason Majester Abdul-Jalil Matt Nelson Nick Peyatte |
1:41.37 | 2015 | George Washington |
200 FR | Austin Green Rashad Weiner Chris Canterbury Adam Poe |
1:32.76 | 2013 | South Charleston |
400 FR | Jacob Nason Chris Kay Zach Kidd Josh Barnette |
3:25.32 | 2013 | George Washington |
SWIM HISTORY MSAC Swim Past Champs MSAC Swim 05-06 MSAC Swim 06-07 MSAC Swim 07-08 MSAC Swim 08-09 MSAC Swim 09-10 MSAC Swim 10-11 MSAC Swim 11-12 MSAC Swim 12-13 MSAC Swim 13-14 MSAC Swim 14-15 MSAC Swim 15-16 MSAC Swim 16-17 MSAC Swim 17-18 MSAC Swim 18-19 MSAC Swim 19-20 MSAC Swim 20-21 MSAC Swim 21-22