GIRLS CROSS COUNTRY

2022 MSAC Championship

Hurricane’s Boys and Cabell Midland’s Girls won the 2022 MSAC Cross Country Championships. The meet was held on October 8th at Cabell Midland High School. Drew Bora from Hurricane was Boy’s Coach of the Year while Chris Parsons from Cabell Midland was Girl’s Coach of the Year. Full meet results are below:

Girls Results: https://docs.google.com/document/d/1Hid_E3_h_sJ7QPV6xmMAKX9XUk846YlH4yuUI8E7Cl4/edit

Boys Results:  https://docs.google.com/document/d/1Hid_E3_h_sJ7QPV6xmMAKX9XUk846YlH4yuUI8E7Cl4/edit

All- Conference Team: https://docs.google.com/document/d/1aEyxBZ8zdj78LWBRmz6oxWnFBX2iOzbx/edit

Meet Video: https://www.youtube.com/watch?v=RB7vZ6Ln7Xo

 

 

2021 MSAC CHAMIONSHIP

Place TmPl Name No. School Grade Time Pace
1 1 Audrey Hall 1658 HURRICANE HIGH 11 20:05 6:28
2 2 Asha Bora 1654 HURRICANE HIGH 12 20:18 6:32
3 3 Tatum McKenna 1564 CABELL MIDLAND HIGH 11 21:08 6:48
4 4 Ella Hardin 1659 HURRICANE HIGH 9 21:17 6:51
5 5 Shannen Adkins 1651 HURRICANE HIGH 9 21:46 7:01
6 6 Olivia Noel 1661 HURRICANE HIGH 12 21:49 7:02
7 7 Quinn Hazelett 1557 CABELL MIDLAND HIGH 9 21:55 7:04
8 8 Ellie Hines 1697 PARKERSBURG HIGH 9 22:36 7:17
9 9 Aubrey Lantz 1698 PARKERSBURG HIGH 10 22:38 7:17
10 10 Emma Flynn 1556 CABELL MIDLAND HIGH 12 22:41 7:18
11 11 Kylie Newman 1637 HUNTINGTON HIGH 11 23:18 7:30
12 12 Ella Austin 1631 HUNTINGTON HIGH 9 23:21 7:31
13 13 Katie Rutherford 1702 PARKERSBURG HIGH 9 23:49 7:40
14 14 Hadley Addis 1555 CABELL MIDLAND HIGH 9 23:55 7:42
15 15 Gracie Hutchinson 1635 HUNTINGTON HIGH 10 23:57 7:43
16 16 Abby Wendell 1570 CABELL MIDLAND HIGH 10 24:03 7:45
17 17 Anna Martin 1700 PARKERSBURG HIGH 12 24:10 7:47
18 18 Emma Sasyn 1703 PARKERSBURG HIGH 11 24:12 7:48
19 19 Alexis Graham 1607 GEORGE WASHINGTON HIGH 10 24:32 7:54
20 20 Alicia Valdez 1568 CABELL MIDLAND HIGH 11 24:37 7:56
21 Jessica West 1742 SOUTH CHARLESTON HIGH 11 24:40 7:57
22 21 Abby Broadwater 1692 PARKERSBURG HIGH 12 24:50 8:00
23 Makayla Carter 1729 SAINT ALBANS HIGH 10 24:54 8:01
24 22 Alyssa Barker 1691 PARKERSBURG HIGH 10 25:03 8:04
25 23 Elsa Meade 1636 HUNTINGTON HIGH 11 25:09 8:06
26 24 Kiki Ramos 1565 CABELL MIDLAND HIGH 9 25:09 8:06
27 25 Kate Dempsey 1655 HURRICANE HIGH 9 25:21 8:10
28 26 Alaina Potters 1612 GEORGE WASHINGTON HIGH 10 25:26 8:11
29 Hannah Stricker 1567 CABELL MIDLAND HIGH 12 26:55 8:40
30 27 Nadia Flores 1606 GEORGE WASHINGTON HIGH 11 27:21 8:48
31 Lillian Floyd 1696 PARKERSBURG HIGH 11 27:45 8:56
32 28 Kaylee Whitman 1664 HURRICANE HIGH 9 28:28 9:10
33 Lacey Dixon 1656 HURRICANE HIGH 9 28:31 9:11
34 Lyndsie Pinkston 1701 PARKERSBURG HIGH 11 28:41 9:14
35 Michala Broadwater 1693 PARKERSBURG HIGH 11 28:47 9:16
36 29 Kadnce Davis 1633 HUNTINGTON HIGH 10 28:56 9:19
37 Alli Torman 1730 SAINT ALBANS HIGH 11 29:06 9:22
38 30 Ava Pierson 1611 GEORGE WASHINGTON HIGH 12 29:08 9:23
39 Jodriana Barclay 1690 PARKERSBURG HIGH 10 29:26 9:29
40 Emilee Jobee 1660 HURRICANE HIGH 9 29:27 9:29
41 Sophie Wheeler 1663 HURRICANE HIGH 11 29:47 9:35
42 Sophia Johnson 1739 SOUTH CHARLESTON HIGH 10 29:55 9:38
43 Anja Ruefenacht 1566 CABELL MIDLAND HIGH 12 29:57 9:39
44 Ava Litterall 1562 CABELL MIDLAND HIGH 10 30:14 9:44
45 31 Nola Todd 1596 CAPITAL HIGH 12 30:21 9:46
46 Molly Keelin 1559 CABELL MIDLAND HIGH 10 31:12 10:03
47 Ayla Allie 1652 HURRICANE HIGH 9 31:19 10:05
48 Natalie Leese 1561 CABELL MIDLAND HIGH 11 31:29 10:08
49 32 Isabella Hess 1634 HUNTINGTON HIGH 9 32:04 10:20
50 Kailyn Haddox 1657 HURRICANE HIGH 11 32:10 10:21

Record 18:16.16 Tori Starcher 2017 Ripley (Meet Record)

Place TmPl Name No. School Grade Time Pace
51 33 Avery Townsend 1640 HUNTINGTON HIGH 9 32:19 10:24
52 Emma Crouch 1736 SOUTH CHARLESTON HIGH 12 32:22 10:25
53 Lexi Flanagan 1695 PARKERSBURG HIGH 9 32:47 10:33
54 34 Bonnie Groce 1592 CAPITAL HIGH 11 33:21 10:44
55 Emma Shumacher 1704 PARKERSBURG HIGH 12 33:42 10:51
56 35 Emma Nichols 1609 GEORGE WASHINGTON HIGH 12 33:50 10:54
57 Hannah Wallace 1569 CABELL MIDLAND HIGH 12 34:32 11:07
58 36 Christa Skaff 1594 CAPITAL HIGH 10 35:07 11:19
59 37 Kelsie Hodges 1608 GEORGE WASHINGTON HIGH 9 35:40 11:29
60 38 Krystal Stowers 1595 CAPITAL HIGH 10 38:15 12:19
61 Katelyn Cunningham 1632 HUNTINGTON HIGH 9 39:06 12:35
62 Akira Lenoir 1760 SPRING VALLEY HIGH 10 43:43 14:04
63 39 Sophia Groves 1593 CAPITAL HIGH 10 46:26 14:57

 

 

2019 MSAC GIRLS CROSS COUNTRY CHAMPIONSHIP
LOCATION: CABELL MIDLAND HIGH SCHOOL
DATE: OCTOBER 17, 2019
TIME: 6:15PM

2019 MSAC Cross Country Championships - 10/17/2019                
                                Cabell Midland HS                                
                              Last Completed Event                               

Coach of the Year: Eric Cooper, Hurricane High
 
Event 8  Girls 5k Run CC AAA
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Jenkins, Emma             10 Cabell Midland High   19:20.66    1 ALL MSAC        
  2 Hall, Audrey               9 Hurricane High        19:41.42    2 ALL MSAC  
  3 McGinnis, Charlotte        9 Woodrow Wilson High   19:52.01    3 ALL MSAC         
  4 Lindley, Collette         10 Woodrow Wilson High   20:00.19    4 ALL MSAC         
  5 Meek, Kate                 9 Cabell Midland High   20:00.79    5 ALL MSAC         
  6 Bora, Asha                10 Hurricane High        20:09.15    6 ALL MSAC         
  7 McKenna, Tatum             9 Cabell Midland High   20:23.47    7 ALL MSAC         
  8 Edstrom, Kara              9 George Wash.          20:33.15    8 ALL MSAC         
  9 Schneider, Maya           11 George Wash.          20:41.87    9 ALL MSAC         
 10 Thompson, Ada             10 Hurricane High        20:49.00   10 ALL MSAC    
 11 Noel, Olivia              10 Hurricane High        20:53.32   11             
 12 Gibson, Allie             12 Huntington High       20:57.80   12             
 13 Fletcher, Karsen           9 Capital High          20:59.59                  
 14 Lacy, Julia               11 Hurricane High        21:01.00   13             
 15 Smith, Brynn              11 Cabell Midland High   21:09.48   14             
 16 Londeree, Emma            10 Cabell Midland High   21:26.86   15             
 17 Flynn, Emma               10 Cabell Midland High   21:28.72   16             
 18 Sutton, Katherine         11 George Wash.          21:30.35   17             
 19 Wheeler, Sophie            9 Hurricane High        21:35.48   18             
 20 Cunningham, Emily         12 Parkersburg High      21:40.29   19             
 21 Hughes, Savannah          11 Woodrow Wilson High   21:40.41   20             
 22 Broadwater, Abby          10 Parkersburg High      21:40.82   21             
 23 Breeden, Gillian          11 Woodrow Wilson High   21:42.01   22             
 24 Cunningham, Erin          12 Parkersburg High      21:42.40   23             
 25 Harvey, Payton             9 Parkersburg High      22:00.51   24             
 26 Sasyn, Emma                9 Parkersburg High      22:04.63   25             
 27 Siddig, Arwa              10 George Wash.          22:20.25   26             
 28 Andrick, Ellie            10 Cabell Midland High   22:25.89   27             
 29 Miller, Jessica           11 Saint Albans High     22:30.57                  
 30 Meade, Elsa                9 Huntington High       22:34.06   28             
 31 Arrington, Jacque         11 Riverside High        22:42.46                  
 32 Shaak, MaryTaylor         10 George Wash.          22:43.18   29             
 33 Brent, Amanda             11 Huntington High       22:50.23   30             
 34 Snavely, Rileigh          12 Hurricane High        22:52.13   31             
 35 Honaker, Eden             10 Woodrow Wilson High   22:54.04   32             
 36 Meade, Elizabeth          10 Spring Valley High    23:07.75   33             
 37 Gaines, Olivia            12 Hurricane High        23:13.17                  
 38 Magee, Emma               11 Capital High          23:21.74                  
 39 Barrett, Mya              10 Parkersburg High      23:24.32   34             
 40 Humphrey, Alexandrea      12 Woodrow Wilson High   23:27.58   35             
 41 Felker, Allie              9 Parkersburg High      23:33.62   36             
 42 Flanagan, Claire          10 Parkersburg High      23:37.00                  
 43 Jimenez, Ana              10 George Wash.          23:41.41   37             
 44 Runyon, Hannah            11 Huntington High       23:49.00   38             
 45 Stricker, Hannah          10 Cabell Midland High   23:55.47                  
 46 Beasley, Ashley           10 Hurricane High        23:57.96                  
 47 Wallace, Hannah           10 Cabell Midland High   23:58.67                  
 48 Valdez, Alicia             9 Cabell Midland High   24:04.90                  
 49 Sivaaprakasam, Christina  12 George Wash.          24:06.35   39             
 50 Torman, Alli               9 Saint Albans High     24:20.37                  
 51 West, Jessica              9 So. Charleston        24:24.29                  
 52 Irwin, Chloe               9 Cabell Midland High   24:26.79                  
 53 Robertson, Mackenzie       9 Huntington High       24:27.64   40             
 54 Brace, Sara               11 Parkersburg High      24:37.04                  
 55 Wright, Lorelei            9 George Wash.          24:58.85                  
 56 Grimmett, Maddie          10 Woodrow Wilson High   25:03.61   41             
 57 Boyd, Jayla                9 George Wash.          25:12.51                  
 58 Hoopes, Zoe               12 Cabell Midland High   25:18.56                  
 59 Newman, Kylie              9 Huntington High       25:28.80   42             
 60 todd, Nola                10 Capital High          25:29.77                  
 61 McDaniel, Alexis          10 George Wash.          25:39.41                  
 62 Broadwater, Michala        9 Parkersburg High      25:42.65                  
 63 Ferrell, Mirielle         11 Hurricane High        25:52.73                  
 64 Graley, Savannah          10 George Wash.          25:53.54                  
 65 Krivonyak, Sydney         10 George Wash.          25:54.22                  
 66 Riddle, Madelaine         11 Hurricane High        25:59.18                  
 67 Stevenson, Alexis         11 Cabell Midland High   26:01.86                  
 68 Stevenson, Molly          11 Cabell Midland High   26:14.40                  
 69 Hasino, Aya               10 George Wash.          26:15.86                  
 70 Haddox, Kailyn             9 Hurricane High        26:20.48                  
 71 Leeber, Lexi              10 George Wash.          26:25.44                  
 72 Mullins, Hannah           10 George Wash.          26:38.70                  
 73 McCann, Maliah            10 Hurricane High        26:43.60                  
 74 Kenworthy, Morgan         11 Hurricane High        26:44.13                  
 75 Bostic, Alexa             10 George Wash.          26:46.03                  
 76 Pierson, Ava              10 George Wash.          26:47.75                  
 77 Leese, Natalie             9 Cabell Midland High   26:52.42                  
 78 Quijano, Danielle         11 Hurricane High        27:06.91                  
 79 Bowers, Amelia            10 George Wash.          27:15.40                  
 80 Del Torto, Emma           10 George Wash.          27:19.62                  
 81 Gist, Courtney             9 Spring Valley High    27:26.42   43             
 82 Lilly, Faylin             12 Woodrow Wilson High   27:32.59                  
 83 Assi, Aleya               10 Hurricane High        27:35.07                  
 84 McPherson, Brogan         10 Hurricane High        27:35.09                  
 85 Nichols, Emma             10 George Wash.          28:07.40                  
 86 Korwan, Catherine         12 George Wash.          28:08.71                  
 87 Stewart, Paige            10 Hurricane High        28:12.87                  
 88 Gonzalo Pastor, Teresa    11 Woodrow Wilson High   28:16.40                  
 89 Mitchell, Delaney         10 Woodrow Wilson High   28:24.94                  
 90 Priddy, Karlie            10 Woodrow Wilson High   28:35.96                  
 91 Morris, Kayla              9 George Wash.          28:43.42                  
 92 Leedy, Caitlin            12 Cabell Midland High   28:45.48                  
 93 Kisto, Farah              11 George Wash.          28:45.84                  
 94 Hutchison, Caitlyn         9 Huntington High       28:49.81   44             
 95 Goldman, Elaine           12 George Wash.          29:04.15                  
 96 Tiffey, Frances            9 George Wash.          29:27.66                  
 97 Gist, Claudia             11 Spring Valley High    29:35.77   45             
 98 Cecil, Emily              10 Hurricane High        29:47.96                  
 99 Lewis, Tori               12 Hurricane High        29:58.19                  
100 Ashcroft, Alivia          10 Parkersburg High      29:59.54                  
101 Hager, Maddie             11 Hurricane High        30:05.29                  
102 Dixon, Campbell           10 Spring Valley High    31:00.66   46             
103 Fields, Maddie            12 Spring Valley High    31:02.62   47             
104 Lovejoy, Karsyn           11 Cabell Midland High   31:34.56                  
105 Pittman, Madelyn          11 George Wash.          31:38.02                  
106 Schumacher, Emma          10 Parkersburg High      31:50.80                  
107 Humphrey, Abby             9 Woodrow Wilson High   32:29.84                  
108 Mekala, Spandana           9 George Wash.          33:28.35                  
109 Kanuri, Nilaya            11 George Wash.          34:14.05                  
110 Pinkston, Lyndsie          9 Parkersburg High      34:29.02                  
111 Prasad, Varapratha         9 George Wash.          41:38.74                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Cabell Midland High          42    1    5    7   14   15   16   27          
      Total Time:  1:42:21.26                                                    
         Average:    20:28.26                                                    
   2 Hurricane High               42    2    6   10   11   13   18   31          
      Total Time:  1:42:33.89                                                    
         Average:    20:30.78                                                    
   3 Woodrow Wilson High          81    3    4   20   22   32   35   41          
      Total Time:  1:46:08.66                                                    
         Average:    21:13.74                                                    
   4 George Washington High       89    8    9   17   26   29   37   39          
      Total Time:  1:47:48.80                                                    
         Average:    21:33.76                                                    
   5 Parkersburg High            112   19   21   23   24   25   34   36          
      Total Time:  1:49:08.65                                                    
         Average:    21:49.73                                                    
   6 Huntington High             148   12   28   30   38   40   42   44          
      Total Time:  1:54:38.73                                                    
         Average:    22:55.75                                                    
   7 Spring Valley High          214   33   43   45   46   47                    
      Total Time:  2:22:13.22                                                    
         Average:    28:26.65

 

PAST RESULTS
XC MSAC GIRLS 2019
XC MSAC GIRLS 2018
XC MSAC GIRLS 2017 
XC MSAC GIRLS 2016 
XC MSAC GIRLS 2015 
XC MSAC GIRLS 2014 
XC MSAC GIRLS 2013 
XC MSAC GIRLS 2012 
XC MSAC GIRLS 2011 
 XC MSAC 2010 
XC MSAC 2009 
XC MSAC 2008 
XC MSAC 2007 
XC MSAC 2006 
XC MSAC 2005 
XC MSAC 2004 
XC MSAC 2003 
XC MSAC 2002 
XC MSAC 2001 
XC MSAC 2000 
XC MSAC 1999 
XC MSAC 1998
XC MSAC GOLD 1997
XC MSAC BLUE 1997