MSAC Results 2020
msac meet records
Event | Name | Time | Year | School |
---|---|---|---|---|
50 Free | Anna Davis | 25.48 | 2013 | George Washington |
100 Free | Jordyn O’Dell | 55.08 | 2014 | George Washington |
200 Free | Kaley Gregory | 1:58.00 | 2011 | Hurricane |
500 Free | Madilyn McGlothen | 5:08.17 | 2020 | George Washington |
100 Back | Jordyn O’Dell | 1:00.04 | 2014 | George Washington |
100 Breast | Emily Hageboeck | 1:08.82 | 2015 | George Washington |
100 Fly | Claire Coleman | 1:00.23 | 2013 | Hurricane |
200 IM | Madilyn McGothen | 2:10.21 | 2020 | George Washington |
200 MR | Natalie Northcutt Ann Cipoletti Sara Wegmann Annie Kerns |
1:52.78 | 2004 | George Washington |
200 FR | Jen Standley Sarah Snider Tara Foster Kate Snider |
1:46.12 | 2015 | Parkersburg |
400 FR | Ashlee Wilcher Kara Edstrom Emma Martin Madilyn McGlothen |
3:50.38 | 2020 | George Washington |
SWIM HISTORY MSAC Swim Past Champs MSAC Swim 05-06 MSAC Swim 06-07 MSAC Swim 07-08 MSAC Swim 08-09 MSAC Swim 09-10 MSAC Swim 10-11 MSAC Swim 11-12 MSAC Swim 12-13 MSAC Swim 13-14 MSAC Swim 14-15 MSAC Swim 15-16 MSAC Swim 16-17 MSAC Swim 17-18 MSAC Swim 18-19 MSAC Swim 19-20