| FALL SPORTS | |||
| SPORT | DATE | LOCATION | TIME |
| GOLF | 8/28/25 | Edgewood Country Club (George Washington host school) | 8:30 AM |
| SOCCER | 10/2/25 | Boys and Girls at Site of Top Seed | 6:00 PM |
| CROSS COUNTRY | 10/11/25 | Cabell Midland High School | 9:00 AM |
| CHEER | 10/25/25 | Hurricane High School | 3:30PM |
| VOLLEYBALL | 10/25/25 | Parkersburg High School | 9:00AM |
| WINTER SPORTS | |||
| SPORT | DATE | LOCATION | TIME |
| WRESTLING | 1/3/26 | Parkersburg High School | 11:00 AM |
| SWIMMING | 1/31/26 | Marshall University (Huntington host school) | TBA |
| BASKETBALL | 2/20/25 & 2/21/26 | South Charleston Community Center (South Charleston host school) | TBA |
| SPRING SPORTS | |||
| SPORT | DATE | LOCATION | TIME |
| TENNIS | 4/20/26 | Parkersburg City Park (Parkersburg host school) | TBA |
| SOFTBALL | 4/29/26 | Little Creek Park – South Charleston (South Charleston host school) | TBA |
| BASEBALL | 4/27/26 & 4/28/26 | GoMart Ball Park (St. Albans host school) | TBA |
| TRACK | 5/8/26 | Hurricane High School | 4:00 PM |
