MSAC OVERALL AWARD
Fall
| Schools | Golf | Boys XC | Girls XC | Boys Soccer | Girls Soccer | Cheer | Volleyball | Football | Total |
| Cabell Midland | |||||||||
| Capital | |||||||||
| George Washington | |||||||||
| Huntington | |||||||||
| Hurricane | |||||||||
| Parkersburg | |||||||||
| Riverside | |||||||||
| South Charleston | |||||||||
| Spring Valley | |||||||||
| St Albans | |||||||||
Winter
| Schools | Boys Swim | Girls Swim | Wrestling | Boys Bball | Girls Bball | Total |
| Cabell Midland | ||||||
| Capital | ||||||
| George Washington | ||||||
| Huntington | ||||||
| Hurricane | ||||||
| Parkersburg | ||||||
| Riverside | ||||||
| South Charleston | ||||||
| Spring Valley | ||||||
| St Albans | ||||||
Spring
YEARLY RESULTS FOR ALL SPORTS MSAC OVERALL RESULTS 2009-10 MSAC OVERALL RESULTS 2008-09 MSAC OVERALL RESULTS 2007-08 MSAC OVERALL RESULTS 2006-07 MSAC OVERALL RESULTS 2005-06 MSAC OVERALL RESULTS 2004-05 NO RESULTS FOUND FOR 2003-04 MSAC OVERALL RESULTS 2002-03 MSAC OVERALL RESULTS 2001-02 MSAC OVERALL RESULTS 2000-01
